Conscious transportation
Your Trusted Partner for Safe Deliveries
Version 1.98
Default units
Package size standards
Here lies the most common package size standards.With these standards Locawork courier stuff will be divided to each and every courier.
| Package Size | Dimensions (cm) | Volume (m³) | Weight (kg) |
|---|---|---|---|
| Small (S) | 30 × 20 × 20 | 0.012 | 2–5 |
| Medium (M) | 60 × 40 × 40 | 0.096 | 10–20 |
| Large (L) | 100 × 60 × 60 | 0.36 | 25–40 |
| Extra Large (XL) | 120 × 100 × 100 | 1.2 | 60–80 |
Max packages by weight
Here lies the most common package weight standards.With these standards Locawork courier stuff will be divided to each and every courier, so the courier can know how much he can carry with one vehicle.
| Van Type | Small (~4 kg) | Medium (~15 kg) | Large (~30 kg) | XL (~70 kg) |
|---|---|---|---|---|
| Small Van | 150–250 | 40–65 | 20–33 | 8–14 |
| Medium Van | 250–375 | 66–100 | 33–50 | 14–21 |
| Large Van | 300–450 | 80–120 | 40–60 | 17–25 |
| XL / Luton Van | 285–500 | 66–133 | 33–66 | 14–28 |
Default van sizes
Here lies the default sizes for the van in a courier company.
| Van Type | Capacity (m³) | Small Packages | Medium Packages | Large Packages | XL Packages |
|---|---|---|---|---|---|
| Small Van | ~2–3 | 160–250 | 20–30 | 5–8 | 2 |
| Medium Van | ~5–6 | 400–500 | 50–60 | 13–16 | 4–5 |
| Large Van | ~10–14 | 800–1100 | 100–140 | 28–38 | 8–11 |
| XL / Luton Van | ~15–20 | 1250–1660 | 156–208 | 41–55 | 12–16 |
Van payload ranges
The measurements of a package is important, so that the courier can know if it fits in van.
| Van Type | Payload (kg) | Volume (m³) |
|---|---|---|
| Small Van | 600–1000 | ~2–3 |
| Medium Van | 1000–1500 | ~5–6 |
| Large Van | 1200–1800 | ~10–14 |
| XL / Luton Van | 1000–2000 | ~15–20 |







